Thumbwheel Counter
Thumb wheel setting
NPN/PNP Proxy , Micro-switch, Encoder Pulse input
Auto/Manual reset
One set point ,1 relay
Counting direction Up/Down
Memory retention
Model | AC 71TW | AC 91TW | |
Dimention (H X W X D mm) | 72 x 72 x 85 | 96 x 96 x 52 | |
Panel Cutout (mm) | 68 x 68 | 91 x 91 | |
Input | NPN/PNP Proximity switch / Micro Switch (Configurable) / 230V AC Pulse / Encoder (Factory Set) | NPN/PNP Proximity switch / Micro Switch (Configurable) / 230V AC Pulse / Encoder (Factory Set) | |
Range | 0 To 9999 | 0 To 9999 | |
Output | 1Relay 2C/O 5A, 230V AC (resistive load) | 1Relay 2C/O 5A, 230V AC (resistive load) | |
Specification | Delayed ON/ Delayed OFF (Configurable) Up / Down (Configurable)
Yes / No (Configurable) Medium(Up to 5000 rpm), Fast(Up to 15000 RPM) (Configurable) 100-250V AC (SMPS), 50/60 Hz |
Delayed ON/ Delayed OFF (Configurable) Up / Down (Configurable)
Yes / No (Configurable) Medium(Up to 5000 rpm), Fast(Up to 15000 RPM) (Configurable) 100-250V AC (SMPS), 50/60 Hz |
Datasheet :