Batch Counter
Batch counter in all sizes 96x 96, 72x 72, 48x 48 panel mount
Auto/Manual reset
NPN/PNP Proxy , Micro-switch,
Buzzer output
Up to 2 set point , 2 relay
6+4 Digit , 7 segment LED
Memory retention
Model | AC 40B | AC 71B | AC 91B |
Dimention (H X W X D mm) | 48 x 48 x 95 | 72 x 72 x 50 | 96 x 96 x 42 |
Panel Cutout (mm) | 44 x 44 | 68 x 68 | 92 x 92 |
Input | NPN/ PNP Proximity Switch / Micro Switch / 230V AC Pulse (Factory Set) | NPN/ PNP Proximity Switch / Micro Switch ( Configurable) / 230V AC Pulse ( Factory Set) | NPN/ PNP Proximity Switch / Micro Switch ( Configurable) / 230V AC Pulse ( Factory Set) |
Range | Upper display range ( 0 -99999 Count ) Lower display range ( 0 -9999 ) | Upper display range ( 0 -999999 Count ) Lower display range ( 0 -9999 ) | Upper display range ( 0 -999999 Count ) Lower display range ( 0 -9999 ) |
Output | 1Relay+Buzzer / SSR + Buzzer | 1Relay+Buzzer / SSR + Buzzer | 1Relay+Buzzer / SSR + Buzzer |
Specification | Non-Volatile Memory
Auto reset / Manual reset / Back reset 230V AC ± 10%, 50Hz |
Non-Volatile Memory
Auto reset / Manual reset / Back reset 230V AC ± 10%, 50Hz |
Non-Volatile Memory
Auto reset / Manual reset / Back reset 230V AC ± 10%, 50Hz |
Datasheet :